
Download Plaque Locator below:

8.5 x 11 PDF of list is below. Print it out and take it with you.
As some have requested, this is a chart to assist you in finding the original memorial plaques from St. Elizabeth Outdoor Church. The names are in alphabetical order. The sections correlate with the arrangement of pews, listed from left to right (facing the altar) as A1, A2 thru D1,2 .
Last Name | First Name | Location |
Armstrong | Abbie and Kenneth | B1, Row12 |
Beaudin | Ronnie | B1,Row12 |
Bilbo | Catherine and Raymon | C1,Row3 |
Boles | Angelo | D2,Row10 |
Bonnini | Felicita | D2,Row5 |
Boriolo | John and Edith | C2,Row10 |
Bourke | David and Evelyn | C1,Row8 |
Buckley | Daniel R. | C2,Row11 |
Buckley | Mr. & Mrs. Felip J. | B2,Row12 |
Buckley | Felip J. | D1,Row12 |
Janis M. Burke, Mary D. Sweeney | D2,Row9 | |
Carey-Dawson | B2,Row13 | |
Cobi | Family | C1, Row8 |
Cori | Family | C1,Row13 |
Cracknell | Bill | D1,Row5 |
Crane | Henry J. Family | A1,Row8 |
Daniel | Sister Mary | C2,Row14 |
Danzart | Family | C1,Row12 |
Delmas | Eileen | C2,Row14 |
Dietzen | Family | A1,Row8 |
Dorn | George | D1,Row11 |
Duggans | on 17th Street | C2,R11 |
Fellman | Aileen and John | A1,Row5 |
Fitzgerald | Arthur F | C2,Row13 |
Gerst | Mrs. C.J. | C1,Row5 |
Griffin | Michael, Family | B1,Row8 |
Haster | Charles and Helen | C1,Row5 |
Hughes | Charles A. | B1,Row12 |
Irving | Samuel F. | A1, Row1 |
Janis | Burke | D2,Row9 |
Judge | Bud | B2,Row12 |
Julie | Walsh | B1,Row8 |
Kappeler | Family | B1,Row6 |
Kathleen | Sister Mary | D1,Row7 |
Kennedy | Dan Kennedy and Vernon Vanderslight, Jr | A2,Row9 |
Languille | Victor | A1,Row5 |
Leone | Frank and Andreine | A1,Row6 |
Leone | Frank and Andreine | A2,Row |
Lippi | Basilio | A1,Row1 |
Lippi | Assunta | A1,Row6 |
Lucchesi | Samule | C1,Row8 |
Maiorana | Salvatore | B2,Row4 |
Maloney | Cy and Kay | B1,Row10 |
Marcia | Family | C1,Row6 |
Mayer | Jeannette | D1,Row5 |
McCarthy | Monica and Wolf Tone | D2,Row5 |
McCarty | Judge and Mrs. Francis | C1,Row5 |
McGraene | Dr. Frank | B2,Row13 |
Milani | Charles | C1,Row9 |
Moore | Anne | B2,Row2 |
Mulhern | Family | C2,Row4 |
Napoli | Vincenzo and Maria | B1,Row10 |
Napoli | Michael | D1,Row6 |
Napoli | Charles | C1,Row2 |
Navarra | Family | B2,Row2 |
O’Connor | Thomas | A2,Row9 |
Olson | Arthur | B2,Ro4 |
Price | Mr. and Mrs. Donald L. | D1,Row5 |
Pullaro | Mr. & Mrs. Sam | C1,Row3 |
Raymond | Bill and Catherine | C2,Row3 |
Reznik | Jane Frances | A1,Row8 |
Robert | Harold | A1,Row5 |
Roseborough | R.A. | A1,Row1 |
Roskamp | Family | A1,Row6 |
Rourke | Daniel and Evelyn | C1,Row8 |
Seymour | The Bert Seymour Family | A1,Row3 |
Soares | Tony and Hazel | B2,Row12 |
Steers | Dan and Evelyn | B1,Row6 |
Sweeney | Mary C. | D2,Row9 |
Terheydens | The Ferdinand | C1,Row10 |
Towne | Harvey | A2,Row1 |
Trimble | Patricia | A1Row9 |
Trimble | Roy and Patricia | C1,Row3 |
Trimble | Roy and Patricia | C1, Row9 |
Vallendon | William | B2,Row4 |
Vanderslight, Jr | Dan Kennedy and Vernon Vanderslight, Jr | A2,Row9 |
Walsh | Julie | B1,Row8 |
Williams | David and Grace | A1, Row9 |
Wilson | Viola | B2,Row13 |
Winkenbach | Alice | C2,R14 |
Zank | Marlena | B2,Row2 |
Zanka | Frank | B1,Row8 |
